Wink Size Guide

Women's

Women's clothing sizes with corresponding measurements for bust, waist, and hips in inches
Size Chest (in) Waist (in) Hips (in)
XXS (0) 31-32 23-24 33-34
XS (2) 33-34 25-26 35-36
S (4-6) 35-36 27-28 37-38
M (8-10) 37-39 29-31 39-41
L (12-14) 40-43 32-35 42-45
XL (16-18) 44-47 36-39 46-49
1XL* (17-18) 46-47 38-39 48-49
2XL (20-22) 48-51 40-43 50-53
3XL (24-26) 52-55 44-47 54-57
4XL (28-30) 56-59 48-51 58-61
5XL (32-34) 60-64 52-56 62-66

*1XL in W123 and Renew Only

Unisex

Unisex clothing sizes with corresponding measurements for bust, waist, and hips in inches
Size Chest (in) Waist (in) Hips (in)
XXS 31-32 22-23 31-32
XS 33-35 24-26 33-35
S 36-38 27-29 36-38
M 39-41 30-32 39-41
L 42-44 33-35 42-44
XL 45-48 36-39 45-48
2XL 49-52 40-43 49-52
3XL 53-56 44-47 53-56
4XL 57-60 48-51 57-60
5XL 61-64 52-55 61-64

Men's

Men's clothing sizes with corresponding measurements for bust, waist, and hips in inches
Size Chest (in) Waist (in) Hips (in)
XS 33-35 24-26 33-35
S 36-38 27-29 36-38
M 39-41 30-32 39-41
L 42-44 33-35 42-44
XL 45-48 36-39 45-48
2XL 49-52 40-43 49-52
3XL 53-56 44-47 53-56
4XL 57-60 48-51 57-60
5XL 61-64 52-55 61-64

How to Take Your Measurements

Bust/Chest

Exhale, then measure under your armpits, around the fullest part of your chest/bust and shoulder blades.

Length

We recommend ordering Petites for women 5'2" and under. Regular length up to 5'7" and Tall for 5'8" and above. Short for men up to 5'8". Regular length up to 6' and Tall for 6'1" and above.

Waist

Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.

Hip

Standing with your feet slightly apart, measure around the fullest part of your hips. Approximately 8" below your waist.